Intro Columbus
Understanding Your Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. The information provided below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and are included in your total cost of living, while others are optional and depend on your personal selections and usage. Because every resident's needs and preferences are different, the total monthly cost will vary based on the options you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
For the most accurate and personalized breakdown, we recommend connecting with our leasing team or scheduling a tour. We'll walk through your options and provide a clear, complete cost summary based on what matters most to you.
Essentials
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Utility - Annual Technology Fee | $100.00 | Per primary leaseholder/lease term | True |
| Utility - Billing Administrative Fee | $6.00 | Per month | True |
| Utility - Common Area Electric | Usage-based | Per month | True |
| Utility - Common Area Gas | Usage-based | Per month | True |
| Utility - Common Area Water/Sewer | Usage-based | Per month | True |
| Utility - Electric | Usage-based | Per month | True |
| Utility - Trash | $5.00 | Per month | True |
| Utility - Water/Sewer | Usage-based | Per month | True |
| Renters Liability Insurance - Third Party | Varies | Per primary leaseholder/month | True |
Utility - Annual Technology Fee
Utility - Billing Administrative Fee
Utility - Common Area Electric
Utility - Common Area Gas
Utility - Common Area Water/Sewer
Utility - Electric
Utility - Trash
Utility - Water/Sewer
Renters Liability Insurance - Third Party
Move-In Basics
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Administrative Fee | $200.00 | Per primary leaseholder/once | True |
| Application Fee | $50.00 | Per applicant/once | True |
| Security Deposit (Refundable) | $0 - Up to 200% of Rent | Per primary leaseholder/once | True |
Administrative Fee
Application Fee
Security Deposit (Refundable)
Personalized Add-Ons
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Additional Occupant Fee/Double Occupancy Fee | $200.00 | Per leaseholder/month | False |
| Credit Builder | $9.00 | Per leaseholder/month | True |
| Parking Space Rental | Varies | Per space/month | False |
| Pet Fee | $300.00 | Per pet/once | False |
| Pet Rent | $45.00 | Per pet/month | False |
| Renters Liability/Content - ProPerty Program | $16.00 | Per month | False |
Additional Occupant Fee/Double Occupancy Fee
Credit Builder
Parking Space Rental
Pet Fee
Pet Rent
Renters Liability/Content - ProPerty Program
Situational Fees
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Bedroom Key - Replacement | $25.00 | Per occurrence | False |
| Cigarette Littering Fine | $100.00 | Per occurrence | False |
| Early Move-In Fee | $500.00 | Per occurrence | False |
| Eviction Filing Fee | Varies | Per occurrence | False |
| Fob - Replacement | $100.00 | Per occurrence | False |
| Illegal Guest/Occupant Fine | $100.00 | Per occurrence | False |
| Late Fee | 10% of Rent | Per occurrence | False |
| Lease Violation | Varies | Per occurrence | False |
| Legal Fees | Varies | Per occurrence | False |
| Lock-out Fee (non-business hours) | $100.00 | Per occurrence | False |
| Mailbox Key - Replacement | $10.00 | Per occurrence | False |
| Move-out Cleaning Services | $25 - $500 | Per occurrence | False |
| Noise Violation | $100.00 | Per occurrence | False |
| Parking Sticker - Replacement | $50.00 | Per occurrence | False |
| Payment Services - Third Party | Varies | Per occurrence | False |
| Pet Waste Pick-up Fine | $50.00 | Per occurrence | False |
| Reassignment Fee | 85% of Rent | Per occurrence | False |
| Reletting Fee | 100% of Rent | Per occurrence | False |
| Renters Liability Only - Non-Compliance | $16.00 | Per month | False |
| Returned Payment Fee (NSF) | $35.00 | Per occurrence | False |
| Smoking Fine | $100.00 | Per occurrence | False |
| Trash Removal Fine | $50.00 | Per occurrence/bag | False |
| Unit or Bedroom Transfer Fee | $400.00 | Per occurrence | False |
| Unit Key - Replacement | $25.00 | Per occurrence | False |
| Unit Premium - 7th Floor View | $15.00 | Per month | False |
| Unit Premium - In-suite Bathroom | $15.00 | Per month | False |
| Unit Premium - 8th - 11th Floor View | $30.00 | Per month | False |
| Unit Premium - Penthouse | $150.00 | Per month | False |
| Un-Leashed Pet Fee Fine | $50.00 | Per occurrence | False |
| Unauthorized Bedroom Fine | 100% of rent | Per occurrence | False |
| Un-Registered Pet Fine | $100 Initial + $10/daily | Per occurrence | False |
Bedroom Key - Replacement
Cigarette Littering Fine
Early Move-In Fee
Eviction Filing Fee
Fob - Replacement
Illegal Guest/Occupant Fine
Late Fee
Lease Violation
Legal Fees
Lock-out Fee (non-business hours)
Mailbox Key - Replacement
Move-out Cleaning Services
Noise Violation
Parking Sticker - Replacement
Payment Services - Third Party
Pet Waste Pick-up Fine
Reassignment Fee
Reletting Fee
Renters Liability Only - Non-Compliance
Returned Payment Fee (NSF)
Smoking Fine
Trash Removal Fine
Unit or Bedroom Transfer Fee
Unit Key - Replacement
Unit Premium - 7th Floor View
Unit Premium - In-suite Bathroom
Unit Premium - 8th - 11th Floor View
Unit Premium - Penthouse
Un-Leashed Pet Fee Fine
Unauthorized Bedroom Fine
Un-Registered Pet Fine
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.